W4ZT
(ex WA4UPE, vanity call issued 11/05/2002)

Frequency List


US Television Channels and Frequencies

TV Channel Frequencies to Channel List
Sorted by Frequency
This is a list broadcast and cable television channels
and their frequencies. B=Broadcast and C=Cable.


      Ch.      Video       Audio
BC      2       55.25       59.75
BC      3       61.25       65.75
BC      4       67.25       71.75
BC      5       77.25       81.75
BC      6       83.25       87.75
C      95       91.25       95.75
C      96       97.25      101.75
C      97      103.25      107.75
C      98      109.25      113.75
C      99      115.25      119.75
C      14      121.25      125.75
C      15      127.25      131.75
C      16      133.25      137.75
C      17      139.25      143.75
C      18      145.25      149.75
C      19      151.25      155.75
C      20      157.25      161.75
C      21      163.25      167.75
C      22      169.25      173.75
BC      7      175.25      179.75
BC      8      181.25      185.75
BC      9      187.25      191.75
BC     10      193.25      197.75
BC     11      199.25      203.75
BC     12      205.25      209.75
BC     13      211.25      215.75
C      23      218.25      221.75
C      24      223.25      227.75
C      25      229.25      233.75
C      26      235.25      239.75
C      27      241.25      245.75
C      28      247.25      251.75
C      29      253.25      257.75
C      30      259.25      263.75
C      31      265.25      269.75
C      32      271.25      275.75
C      33      277.25      281.75
C      34      283.25      287.75
C      35      289.25      293.75
C      36      295.25      299.75
C      37      301.25      305.75
C      38      307.25      311.75
C      39      313.25      317.75
C      40      319.25      323.75
C      41      325.25      329.75
C      42      331.25      335.75
C      43      337.25      341.75
C      44      343.25      347.75
C      45      349.25      353.75
C      46      355.25      359.75
C      47      361.25      365.75
C      48      367.25      371.75
C      49      373.25      377.75
C      50      379.25      383.75
C      51      385.25      389.75
C      52      391.25      395.75
C      53      397.25      401.75
C      54      403.25      407.75
C      55      409.25      413.75
C      56      415.25      419.75
C      57      421.25      425.75
C      58      427.25      431.75
C      59      433.25      437.75
C      60      439.25      443.73
C      61      445.25      449.75
C      62      451.25      455.75
C      63      457.25      461.75
C      64      463.25      467.75
C      65      469.25      473.75
B      14      471.25      475.75
B      15      477.25      481.75
B      16      483.25      487.75
B      17      489.25      493.75
B      18      495.25      499.75
B      19      501.25      505.75
B      20      507.25      511.75
B      21      513.25      517.75
B      22      519.25      523.75
B      23      525.25      529.75
B      24      531.25      535.75
B      25      537.25      541.75
B      26      543.25      547.75
B      27      549.25      553.75
B      28      555.25      559.75
B      29      561.25      565.75
B      30      567.25      571.75
B      31      573.25      577.75
B      32      579.25      583.75
B      33      585.25      589.75
B      34      591.25      595.75
B      35      597.25      601.75
B      36      603.25      607.75
B      37      609.25      613.75
B      38      615.25      619.75
B      39      621.25      625.75
B      40      627.25      631.75
B      41      633.25      637.75
B      42      639.25      643.75
B      43      645.25      649.75
B      44      651.25      655.75
B      45      657.25      661.75
B      46      663.25      667.75
B      47      669.25      673.75
B      48      675.25      679.75
B      49      681.25      685.75
B      50      687.25      691.75
B      51      693.25      697.75
B      52      699.25      703.75
B      53      705.25      709.75
B      54      711.25      715.75
B      55      717.25      721.75
B      56      723.25      727.75
B      57      729.25      733.75
B      58      735.25      739.75
B      59      741.25      745.75
B      60      747.25      751.75
B      61      753.25      757.75
B      62      759.25      763.75
B      63      765.25      769.75
B      64      771.25      775.75
B      65      777.25      781.75
B      66      783.25      787.75
B      67      789.25      793.75
B      68      795.25      799.75
B      69      801.25      805.75
B*     70      807.25      811.75	(no longer TV)
B*     71      813.25      817.75	(no longer TV)
B*     72      819.25      823.75	(no longer TV)
B*     73      825.25      829.75	(no longer TV)
B*     74      831.25      835.75	(no longer TV)
B*     75      837.25      841.75	(no longer TV)
B*     76      843.25      847.75	(no longer TV)
B*     77      849.25      853.75	(no longer TV)
B*     78      855.25      859.75	(no longer TV)
B*     79      861.25      865.75	(no longer TV)
B*     80      867.25      871.75	(no longer TV)
B*     81      873.25      877.75	(no longer TV)
B*     82      879.25      883.75	(no longer TV)
B*     83      885.25      889.75	(no longer TV)

  B  = Broadcast only
  BC = Both Broadcast and Cable
  B* = No longer used for television
  C  = Cable only
*****
TV Channels to Frequencies List
Sorted by Channel
This is a list broadcast and cable television channels
and their frequencies. B=Broadcast and C=Cable.


      Ch.      Video      Audio
BC      2       55.25       59.75
BC      3       61.25       65.75
BC      4       67.25       71.75
BC      5       77.25       81.75
BC      6       83.25       87.75
BC      7      175.25      179.75
BC      8      181.25      185.75
BC      9      187.25      191.75
BC     10      193.25      197.75
BC     11      199.25      203.75
BC     12      205.25      209.75
BC     13      211.25      215.75
B      14      471.25      475.75
C      14      121.25      125.75
B      15      477.25      481.75
C      15      127.25      131.75
B      16      483.25      487.75
C      16      133.25      137.75
B      17      489.25      493.75
C      17      139.25      143.75
B      18      495.25      499.75
C      18      145.25      149.75
B      19      501.25      505.75
C      19      151.25      155.75
B      20      507.25      511.75
C      20      157.25      161.75
B      21      513.25      517.75
C      21      163.25      167.75
B      22      519.25      523.75
C      22      169.25      173.75
B      23      525.25      529.75
C      23      218.25      221.75
B      24      531.25      535.75
C      24      223.25      227.75
B      25      537.25      541.75
C      25      229.25      233.75
B      26      543.25      547.75
C      26      235.25      239.75
B      27      549.25      553.75
C      27      241.25      245.75
B      28      555.25      559.75
C      28      247.25      251.75
B      29      561.25      565.75
C      29      253.25      257.75
B      30      567.25      571.75
C      30      259.25      263.75
B      31      573.25      577.75
C      31      265.25      269.75
B      32      579.25      583.75
C      32      271.25      275.75
B      33      585.25      589.75
C      33      277.25      281.75
B      34      591.25      595.75
C      34      283.25      287.75
B      35      597.25      601.75
C      35      289.25      293.75
B      36      603.25      607.75
C      36      295.25      299.75
B      37      609.25      613.75
C      37      301.25      305.75
B      38      615.25      619.75
C      38      307.25      311.75
B      39      621.25      625.75
C      39      313.25      317.75
B      40      627.25      631.75
C      40      319.25      323.75
B      41      633.25      637.75
C      41      325.25      329.75
B      42      639.25      643.75
C      42      331.25      335.75
B      43      645.25      649.75
C      43      337.25      341.75
B      44      651.25      655.75
C      44      343.25      347.75
B      45      657.25      661.75
C      45      349.25      353.75
B      46      663.25      667.75
C      46      355.25      359.75
B      47      669.25      673.75
C      47      361.25      365.75
B      48      675.25      679.75
C      48      367.25      371.75
B      49      681.25      685.75
C      49      373.25      377.75
B      50      687.25      691.75
C      50      379.25      383.75
B      51      693.25      697.75
C      51      385.25      389.75
B      52      699.25      703.75
C      52      391.25      395.75
B      53      705.25      709.75
C      53      397.25      401.75
B      54      711.25      715.75
C      54      403.25      407.75
B      55      717.25      721.75
C      55      409.25      413.75
B      56      723.25      727.75
C      56      415.25      419.75
B      57      729.25      733.75
C      57      421.25      425.75
B      58      735.25      739.75
C      58      427.25      431.75
B      59      741.25      745.75
C      59      433.25      437.75
B      60      747.25      751.75
C      60      439.25      443.73
B      61      753.25      757.75
C      61      445.25      449.75
B      62      759.25      763.75
C      62      451.25      455.75
B      63      765.25      769.75
C      63      457.25      461.75
B      64      771.25      775.75
C      64      463.25      467.75
B      65      777.25      781.75
C      65      469.25      473.75
B      66      783.25      787.75
B      67      789.25      793.75
B      68      795.25      799.75
B      69      801.25      805.75
B*     70      807.25      811.75	(no longer TV)
B*     71      813.25      817.75	(no longer TV)
B*     72      819.25      823.75	(no longer TV)
B*     73      825.25      829.75	(no longer TV)
B*     74      831.25      835.75	(no longer TV)
B*     75      837.25      841.75	(no longer TV)
B*     76      843.25      847.75	(no longer TV)
B*     77      849.25      853.75	(no longer TV)
B*     78      855.25      859.75	(no longer TV)
B*     79      861.25      865.75	(no longer TV)
B*     80      867.25      871.75	(no longer TV)
B*     81      873.25      877.75	(no longer TV)
B*     82      879.25      883.75	(no longer TV)
B*     83      885.25      889.75	(no longer TV)
C      95       91.25       95.75
C      96       97.25      101.75
C      97      103.25      107.75
C      98      109.25      113.75
C      99      115.25     119.75

  B  = Broadcast only
  BC = Both Broadcast and Cable
  B* = No longer used for television
  C  = Cable only


Last update March 28, 2005