W4ZT

Frequency List


U.S. Citizen's Band (CB) Channels and Frequencies
01	26.965		21	27.215
02	26.975		22	27.225
03	26.985		23	27.255
04	27.005		24	27.235
05	27.015		25	27.245
06	27.025		26	27.265
07	27.035		27	27.275
08	27.055		28	27.285
09	27.065		29	27.295
10	27.075		30	27.305
11	27.085		31	27.315
12	27.105		32	27.325
13	27.115		33	27.335
14	27.125		34	27.345
15	27.135		35	27.355
16	27.155		36	27.365
17	27.165		37	27.375
18	27.175		38	27.385
19	27.185		39	27.395
20	27.205		40	27.405

There are other frequencies in us in other parts of the world. One table showing frequencies in the UK is here:
http://www.geocities.com/rf-man/cb/
One term some U.S. CBers use is "low side of 19" which corresponds to channel 19 on the above chart -1 or 26.735 MHz which is outside the U.S. Citizen's Band. An expanded list list is HERE.

Last update March 28, 2005