W4ZT

Fequency List


Continous Tone Control Squelch System (CTCSS)
Frequencies in Hz.


33.0*			71.9 (XA)		123.0 (3Z)		183.5*
35.4*			74.4 (WA)		127.3 (3A)		186.2 (7Z)
36.6*			77.0 (XB)		131.8 (3B)		189.9*
37.9*			79.7 (SP)		136.5 (4Z)		192.8 (7A)
39.6*			82.5 (YZ)		141.3 (4A)		196.6*
44.4*			85.4 (YA)		146.2 (4B)		199.5*
47.5*			88.5 (YB)		151.4 (5Z)		203.5 (M1)
49.2*			91.5 (ZZ)		156.7 (5A)		206.5 (8Z)*
51.2*			94.8 (ZA)		159.8*			210.7 (M2)
53.0*			97.4 (ZB)*		162.2 (5B)		218.1 (M3)
54.9*			100.0 (1Z)		165.5*			225.7 (M4)
56.8*			103.5 (1A)		167.9 (6Z)		229.1/2(9Z)*
58.8*			107.2 (1B)		171.3*			233.6 (M5)
63.0*			110.9 (2Z)		173.8 (6A)		241.8 (M6)
67.0 (XZ)		114.8 (2A)		177.3*			250.3 (M7)
69.3/4 (WZ)*		118.8/5 (2B)		179.9 (6B)		254.1 (0Z)

* Non EIA Standard Tones
(Motorola Code)
Those with "/" are manufacturer differences.